THE CHARTS

Text Box: Ventures Top Hit Singles

                                            Weeks                                        
                         Peaked          on                                          
Debut Date            at           Chart         Title    (Label & No.)          
____________________________________________________________________
07/18/1960    	  2      	 18     	Walk, Don't Run (Dolton 25)           
10/31/1960  	15      	 13   	Perfidia (Dolton 28)                  
01/23/1961    	29      	  9    	Ram-Bunk Shush (Dolton 32)            
04/24/1961   	69     	  5    	Lullaby of the Leaves (Dolton 41)     
08/26/1961    	83    	  3    	Silver City (Dolton 44)             
10/23/1961 	54       	  6    	Blue Moon (Dolton 47)                 
08/04/1962   	61       	  7    	 Lolita Ya-Ya (Dolton 60)              
12/29/1962    	91       	  4     	The 2,000 Pound Bee Part 2 (Dolton 67)
07/11/1964    	  8      	 11    	 Walk, Don't Run '64(Dolton 96)        
10/24/1964    	35       	  7     	Slaughter on Tenth Avenue (Dolton 300)
01/30/1965    	70      	  3    	 Diamond Head (Dolton 303)             
02/26/1966    	54      	  7     	Secret Agent Man (Dolton 316)         
03/08/1969       	  4      	 14    	Hawaii Five-O (Liberty 56068)         
06/28/1969   	83      	  5    	A Summer Place (Liberty 56115)


The Ventures Top Hit Albums

                                            Weeks                                                   
                         Peaked          on                                                     
Debut Date           at            Chart         Title    (Label & No.)               
____________________________________________________________________
12/05/1960    	11     	37     	Walk, Don't Run (Dolton 8003)                    
06/26/1961    	39     	14     	Another Smash (Dolton 8006)                      
09/18/1961     	105      	14     	The Ventures (Dolton 8004)                       
10/02/1961    	94      	17     	The Colorful Ventures (Dolton 8008)              
01/20/1962    	24      	29     	Twist with the Ventures (Dolton 8010)            
05/19/1962    	40      	11     	Twist Party, Vol. 2 (Dolton 8014)                
08/11/1962    	45      	12     	 Mashed Potatoes & Gravy (Dolton 8016)            
11/24/1962    	93       	  8     	Going to the Ventures' Dance Party (Dolton 8017) 
01/05/1963     	 8 *    	40     	Ventures Play Telstar & Lonely Bull (Dolton 8019)
05/04/1963    	30      	28     	Surfing (Dolton 8022)                            
06/01/1963    	91       	  8     	Bobby Vee Meets the Ventures (Liberty 7289)      
06/08/1963   	101      	14     	Play Country Classics (Dolton 8023)              
08/31/1963    	30      	33     	Let's Go (Dolton 8024)                           
01/25/1964    	27      	18     	Ventures in Space (Dolton 8027)                  
07/18/1964    	32      	19     	The Fabulous Ventures (Dolton 8029)              
10/10/1964    	17      	24     	Walk, Don't Run, Vol. 2 (Dolton 8031)            
02/13/1965    	31      	24     	Knock Me Out (Dolton 8033)                       
06/19/1965    	27      	30     	The Ventures on Stage (Dolton 8035)              
08/07/1965    	96      	13     	Play Guitar with the Ventures (Dolton 16501)     
09/25/1965    	16      	35     	The Ventures A Go-Go (Dolton 8037)               
02/12/1966    	33      	22     	Where the Action Is (Dolton 8040)                
03/05/1966    	42      	21     	Play the Batman Theme (Dolton 8042)              
06/11/1966    	39      	25     	Go with the Ventures (Dolton 8045)               
09/17/1966    	33      	26     	Wild Things! (Dolton 8047)                       
02/18/1967    	57      	26     	Guitar Freakout (Dolton 8050)                    
06/03/1967    	69      	15     	Super Psychedelics (Liberty 8052)                
09/02/1967    	50 *    	44     	Golden Greats (Liberty 8053)                     
12/23/1967    	55      	21     	$1,000,000 Weekend (Liberty 8054)                
05/25/1968      	169        	  6     	Flights of Fantasy (Liberty 8055)                
08/24/1968      	128        	  9     	The Horse (Liberty 8057)                         
01/18/1969   	157      	14      	Underground Fire (Liberty 8059)                  
05/10/1969      	 11 *    	24     	Hawaii Five-O (Liberty 8061)                     
12/13/1969    	 81      	12     	Swamp Rock (Liberty 8062)                        
03/14/1970   	154       	  5     	More Golden Greats (Liberty 8060)                
10/10/1970   	 91      	21     	10th Anniversary Album (Liberty 35000)           
01/15/1972   	195       	  3     	Theme from "Shaft" (United Art. 5547)            
03/18/1972   	146        	  3     	Joy: Play Classics (United Art. 5575)            


* Gold Album

Songs That Placed on Album or Single Charts

These are the albums and singles that charted.

 

Data is per:

Joel Whitburn’s

 

“Billboard Top Pop Singles

(1955-1993)”

 

Record Research, Inc. 

© COPYRIGHT 2007

Taylor Wilson Associates and SurfZup Design

Use of any materials contained in this website is prohibited without the express written permission of Taylor Wilson Associates and SurfZup Design  

 

Text Box: HOME
Text Box:         NEWS
Text Box: MEET THE BAND
Text Box: STORE
Text Box: CONTACT
Text Box: SITEMAP